Slides guide

Standard
EUROPEAN
FRANCE
ITALY
US
UK
BRAZIL
CHINA
JAPAN
KOREA
34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
210 215 220 225 230 235 240 245 250 255 260 265 270 275 280

was that running just 20 miles a week would put one running shoe in the grave.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Manebí High 'Patchwork Twill' Twill Light Gray Egret Canvas Shoes Sneakers 170059C