Size guide

Standard
US
UK
BRAZIL/BRAZIL P-M-G
CHINA TOPS
CHINA BOTTOMS
GERMAN/DENMARK
FRANCE
ITALY
RUSSIA
STANDARD NUMERIC/ITALIAN ROMAN
JAPAN
KOREA
KOREA STANDARD
XXXS XXS XS S M L XL XXL XXXL
00 0 2 4 6 8 10 12 14
2 4 6 8 10 12 14 16 18
34/XPP 36/PP 38/P 40/M 42/M 44/G 46/G 48/GG 50/GG
150/76A 155/80A 160/84A 165/88A 170/92A 170/96A 175/100A 175/104A 180/108A
150/62A 155/66A 160/70A 165/74A 170/78A 170/82A 175/86A 175/90A 180/94A
28 30 32 34 36 38 40 42 44
30 32 34 36 38 40 42 44 46
34 36 38 40 42 44 46 48 50
36 38 40 42 44 46 48 50 52
000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
XXS XS S M L XL XXL XXL XXL
44 44 55 55 66 66 77 77 88
XXS XS S S M M L L XL

If the table does not fit on your screen, you can scroll to the right.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Marni Striped cardigan

Cookies improve your experience, personalize ads and improve our site