Size guide

Size
YEARS
AGE (years)
HEIGHT (CM)
CHEST (CM)
WAIST (CM)
HIPS (CM)
XS S M L XL
2 4 5 6 7 8 9 10 12 14
2 LATA 4 LATA 5 LAT 6 LAT 7 LAT 8 LAT 9 LAT 10 LAT 11-12 LAT 13-14 LAT
92 104 110 116 122 128 134 140 152 164
53 56 59 62 65 68 71 74 78 82
51 53 55 57 59 61 63 65 68 71
55 58 61 64 67 70 73 76 80 88

Chippy Sweatshirt Babies-Kids.

* Please take a look Books this is a guide only and the measurements can be different depends on the brand and style of clothes.