Size guide

Size
AGE (years)
HEIGHT (CM)
CHEST (CM)
WAIST (CM)
HIPS (CM)
WEIGHT (KG)
0-3 3-6 6-9 9-12 12-18 18-24 24 24-36
0-3 Miesięcy 3-6 Miesięcy 6-9 Miesięcy 9-12 Miesięcy 12-18 Miesięcy 18-24 Miesięcy 24 Miesiące 24-36 Miesięcy
56 62 68 74 80 86 92 98
41 43 45 47 49 51 53 55
44 45 46 48 49 50 51 52
43 45 47 49 51 53 55 57
4.5 6 7.5 8 9.5 11 12.5 14

If the table does not fit on your screen, you can scroll to the right.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.